Model | Year 2010-2014 | ||
Cabin | HW76, HW79 | ||
Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | ||
Model: | WD615 series | STEYR technology(CNHTC) | |
Engine power | 336-375hp | ||
Gear box | CNHTC | Max torque:1900NM | |
Model: | HW19710 | ||
Speed: | 10speed, 2reverse | ||
Axle(front/rear) | |||
Front axle | HF7 front steering axle | ||
Tandem | ST16 double reduction hub reductor driving axle | ||
Steering | ZF8198, LHD/ RHD is optional | ||
Tyre | 10+1 spare tyre with rim | ||
12.R22.5 tubeless tyre | |||
Suspension system: Strengthen heavy duty Leaf spring type | |||
Front/Rear | 3/12 | ||
Fifth wheel | 90# | ||
Overall dimension(mm): 6800x2496x3170 (Length x width x height) |