Model | HOWO ZZ1257N5847W | ||
Cabin | HW76 | ||
Engine | Type: Diesel 4-stoke Direct injection,6-cylinder in line, Turbo-charging, Inner cooling. | ||
Model: | WD615.47 | STEYR technology(CNHTC) | |
Engine power | 371HP/273kW | ||
Gear box | CNHTC | Max torque:1900NM | |
Model: | HW19710+HW50 | ||
Speed: | 10speed, 2reverse | ||
Axle(front/rear) | |||
Front axle | HF9 front steering axle | ||
Tandem | HC16 double reduction hub reductor driving axle | ||
Steering | ZF8118, LHD/ RHD is optional | ||
Tyre | 10+1 spare tyre with rim | ||
12.00R20 radial tyre | |||
Suspension system: Strengthen heavy duty Leaf spring type | |||
Front/Rear | 10/12 | ||
Hauling capacity: fix boom, 30 tons | |||
Overall dimension(mm): 10430x2496x3600 (Length x width x height) |